# Ruins data management file. Below, you see all data accumulated by AtomicStrykers Ruins during the last run of this World.
# Data is noted as follows: Each line stands for one successfull Ruin spawn. Data syntax is:
# xMin yMin zMin xMax yMax zMax templateName
# everything but the last value is an integer value. Template name equals the template file name.
#
# DO NOT EDIT THIS FILE UNLESS YOU ARE SURE OF WHAT YOU ARE DOING
#
# The primary function of this file is to lock areas you do not want Ruins spawning in. Put them here before worldgen.
# It should also prevent Ruins re-spawning under any circumstances. Areas registered in here block any overlapping new Ruins.
# Empty lines and those prefixed by '#' are ignored by the parser. Don't save notes in here, file gets wiped upon flushing.
#
-1007 44 129 -999 61 155 shipwreck.tml
-1005 44 139 -979 61 147 shipwreck.tml
-992 43 521 -956 67 532 SunkenShip-v2.tml
-931 76 849 -926 82 854 CaveSpiderBurrow.tml
-911 78 964 -904 87 971 Outcrop.tml
-905 64 732 -898 67 737 Melonfield.tml
-901 41 427 -893 58 453 shipwreck.tml
-896 68 631 -892 70 635 EmeraldOreOutcrop.tml
-884 46 525 -873 62 561 SunkenShip-v3.tml
-878 71 1048 -874 77 1051 StonePillar.tml
-877 43 189 -841 59 200 SunkenShip-v3.tml
-843 62 272 -835 70 283 MinersHut.tml
-822 63 -10 -819 67 -7 StoneGrill.tml
-819 63 398 -814 69 403 CaveSpiderBurrow.tml
-812 68 904 -803 76 919 Archway.tml
-810 65 666 -794 78 678 Barn-intact.tml
-806 79 585 -799 88 592 Outcrop.tml
-783 64 806 -773 73 818 StoneHouseMruined.tml
-767 67 325 -764 71 327 SkeletonHeadStatue.tml
-766 66 494 -763 70 497 StoneGrill.tml
-731 80 1008 -729 84 1011 SkeletonHeadStatue.tml
-729 66 1110 -713 79 1122 Barn-intact.tml
-728 66 410 -718 71 420 RuinedSmallFountainDiagonal.tml
-724 72 599 -717 75 604 PumpkinField.tml
-716 43 116 -708 60 142 shipwreck.tml
-712 43 140 -676 67 151 SunkenShip-v2.tml
-701 79 753 -691 84 763 RuinedSmallFountainDiagonal.tml
-686 66 670 -684 70 673 SkeletonHeadStatue.tml
-671 64 329 -656 72 338 Archway.tml
-668 64 335 -659 79 344 MoaiHead.tml
-636 78 509 -632 84 512 StonePillar.tml
-636 94 965 -632 96 969 EmeraldOreOutcrop.tml
-629 42 -139 -593 66 -128 SunkenShip-v2.tml
-627 71 230 -615 80 240 StoneHouseMruined.tml
-627 71 846 -622 77 851 CaveSpiderBurrow.tml
-613 68 652 -606 72 659 TinyFarmField.tml
-604 78 757 -601 82 760 StoneGrill.tml
-591 85 1080 -579 90 1092 AncientFountain.tml
-587 50 577 -561 67 585 shipwreck.tml
-565 44 47 -529 60 58 SunkenShip-v3.tml
-551 62 339 -543 70 350 MinersHut.tml
-546 67 893 -539 70 898 Melonfield.tml
-544 68 252 -531 77 265 VolcanicVent.tml
-527 85 780 -514 117 793 OreSpire.tml
-522 68 150 -518 74 153 StonePillar.tml
-519 79 666 -510 94 675 MoaiHead.tml
-485 42 441 -474 66 477 SunkenShip-v2.tml
-470 67 941 -463 76 948 Outcrop.tml
-465 66 326 -460 69 333 PumpkinField.tml
-451 63 55 -421 100 85 PirateShip.tml
-445 81 657 -437 89 668 MinersHut.tml
-444 62 1034 -434 67 1044 RuinedSmallFountainDiagonal.tml
-442 86 760 -433 97 771 ArrowTrapTomb.tml
-419 66 -141 -409 71 -131 RuinedSmallFountainDiagonal.tml
-401 69 212 -394 73 219 TinyFarmField.tml
-363 63 851 -356 66 856 PumpkinField.tml
-336 44 670 -300 60 681 SunkenShip-v3.tml
-314 62 230 -307 71 237 Outcrop.tml
-291 46 480 -265 63 488 shipwreck.tml
-291 44 390 -255 60 401 SunkenShip-v3.tml
-290 47 148 -254 71 159 SunkenShip-v2.tml
-283 66 849 -279 72 852 StonePillar.tml
-269 65 308 -260 80 317 MoaiHead.tml
-215 46 -188 -207 63 -162 shipwreck.tml
-188 44 49 -177 60 85 SunkenShip-v3.tml
-175 42 186 -149 59 194 shipwreck.tml
-73 43 -193 -62 67 -157 SunkenShip-v2.tml
-38 40 426 -27 64 462 SunkenShip-v2.tml
-1 62 -30 4 68 -25 CaveSpiderBurrow.tml
70 77 8 74 83 11 StonePillar.tml
93 45 190 129 61 201 SunkenShip-v3.tml
135 65 85 139 67 89 EmeraldOreOutcrop.tml
